|
Home | Free Email Providers | Other Free eCommunications | Help/Info | FEPG Services | Corporate |
You are here: Home -> Free Email Providers -> U.S.A. Email -> Web-Based P-S |
More Web-Based Providers:# - B | C - D | E - H | I - L | M - O | T - Z
Download Message | Attachments | Definable Reply-To Address | Filters | POP3a | Search Facility | Storage Limit | Email Address Finder | Forwards | Spellcheck | Signature | Vacation Reply | Reminders | |
PaidForSurf | No | Yes | Yes | Yes | Ret | Yes | 6MB | No | No | No | Yes | No | No |
Parkmail | No | Yes | No | No | No | No | ? | No | No | No | Yes | No | No |
Parsmail | No | Yes | Yes | No | Both | No | 10MB | No | No | No | No | No | No |
Pathfinder | No | Yes | No | No | No | No | ? | No | Yes | No | Multi | No | No |
PeopleWeb | No | Yes | No | No | Ret | Yes | 12MB | No | No | Yes | No | No | No |
Planet-Mail | No | Yes | Yes | Yes | No | No | 5MB | No | No | No | Yes | No | No |
PlanetAccess | No | Yes | No | Yes | No | No | ? | No | No | No | Yes | Yes | No |
PopMail | No | Yes | No | No | Ret | No | ? | No | No | No | Yes | No | No |
PorscheZone | No | Yes | No | No | Both | No | ? | No | No | No | Yes | No | No |
PortableOffice | No | Yes | Yes | No | No | No | 5MB | No | No | No | Yes | No | No |
PostMark.net | No | Yes | No | Yes | Acc | No | 5MB | No | No | Yes | Yes | No | No |
Probemail | No | No | No | No | Ret | No | ? | No | Yes | No | No | Yes | No |
Prontomail | No | Yes | Yes | No | Ret | No | 3MB | No | No | Yes | Yes | No | No |
ProWrestling | No | Yes | No | No | No | No | 4MB | No | No | No | Yes | No | No |
Download Message | Attachments | Definable Reply-To Address | Filters | POP3a | Search Facility | Storage Limit | Email Address Finder | Forwards | Spellcheck | Signature | Vacation Reply | Reminders | |
QuakeMail | No | Yes | No | No | Acc | No | 4MB | No | Yes | No | No | No | No |
RaceMail | No | Yes | Yes | No | Ret | No | 3MB | No | Yes | No | Yes | Yes | No |
RagingBull | No | Yes | Yes | No | Ret | No | 3MB | No | Yes | No | Yes | Yes | No |
Razorfish Subnetwork | No | Yes | No | Yes | No | No | 3MB | No | Yes | No | Multi | No | No |
remarQ Mail | No | Yes | No | No | No | No | ? | No | Yes | No | Multi | No | No |
Rhode Island | No | Yes | No | Yes | Ret | No | ? | No | Yes | No | Yes | No | No |
R'Mail (Recycler) | Yes | Yes | No | Yes | Ret | No | 4MB | WhoWhere | No | Yes | Yes | Yes | No |
RoanokeMail | No | Yes | No | Yes | No | No | 3MB | No | Yes | No | Multi | No | No |
Rolling Stone Network | No | Yes | No | No | No | No | ? | No | Yes | No | Multi | No | No |
ROTFL | No | No | No | No | No | No | ? | No | Yes | No | No | No | No |
Download Message | Attachments | Definable Reply-To Address | Filters | POP3a | Search Facility | Storage Limit | Email Address Finder | Forwards | Spellcheck | Signature | Vacation Reply | Reminders | |
Sabres Hockey | No | Yes | No | Yes | No | No | 3MB | No | Yes | No | Multi | No | No |
SacBee Mail | No | Yes | Yes | No | Ret | No | 3MB | No | No | Yes | Yes | No | No |
SaintMail | Yes | Yes | No | No | Acc | No | 5MB | No | No | Yes | Multi | Yes | No |
Salu.Net1 | ? | ? | ? | ? | Ret | ? | ? | ? | ? | Yes | Yes | ? | ? |
SchoolSucks | No | Yes | Yes | No | Ret | No | 3MB | No | No | Yes | Yes | No | No |
SentrisMail | No | Yes | No | Yes | Ret | No | ? | No | Yes | No | Yes | No | No |
SoccerAmerica (@hitthe.net) | No | Yes | No | Yes | No | No | 3MB | No | Yes | No | Multi | No | No |
SonicNet | No | Yes | Yes | Yes | Ret | No | 3MB | No | No | Yes | Yes | Yes | No |
Space.com | No | Yes | Yes | No | Ret | No | ? | No | No | No | No | Yes | No |
SpaceMail | No | No | No | No | No | No | 1MB | No | No | No | No | No | No |
Speedy-Mail | No | Yes | No | No | No | No | 4MB | No | No | No | Yes | No | No |
Splat! | No | Yes | Yes | Yes | Ret | No | 5MB | No | No | No | Multi | No | No |
Spree | No | Yes | No | Yes | No | No | 3MB | No | Yes | No | Multi | No | No |
StarTribune | No | Yes | Yes | No | Ret | No | 3MB | No | No | Yes | Yes | No | No |
Statesmail | Yes | Yes | No | Yes | Ret | No | 3MB | No | No | Yes | Multi | Yes | No |
Student.com | Yes | Yes | No | Yes | Ret | No | 4MB? | WhoWhere | No | Yes | Yes | Yes | No |
Student Center | Yes | No | No | No | No | No | ? | No | No | No | No | No | No |
Surfy! | No | Yes | No | Yes | Ret | No | 5MB? | No | Yes | No | Multi | Yes | No |
Switchboard | No | Yes | No | No | No | No | ? | No | Yes | No | Multi | No | No |
a - Acc - POP3 Accessible; Ret - Retrieves remote POP3 mail; Both - Both Accessible & Retrieves
1 - Available to medical professionals and practices only - also offers free web-space
- Recommended by the Free Email Providers Guide
More Web-Based Providers:# - B | C - D | E - H | I - L | M - O | T - Z
Reviews | Message Boards | FAQ | Contact FEPG | Advertising Rates |
Back to Top | Copyright FEPG.NET 1997-2002. All Rights Reserved. |
The Free Email Providers Guide makes every effort to ensure the accuracy of information presented on this site. However we make no warranty and cannot be responsible for any damages resulting from use of information from this site. Links to other websites are provided as a convenience and the Free Email Providers Guide is not responsible for the content, which is the sole responsibility of the website. |